The ATBOX G4-10510U industrial computer has a powerful Intel Core i7 chip. The computer runs ATSCADA software to transmit IoT data to the cloud easily and effectively. The product is distributed in the Vietnamese market by ATSCADA Lab.
TECHNICAL SPECIFICATIONS OF INDUSTRIAL COMPUTER ATBOX G4-10510U
Basic Information: | |
CPU | Onboard Intel Core i7 10510U Processor, 8M Cache, 1.8GHz up to 4.90GHz(Turbo boost Technology) Quad Cores 8 Threads |
TDP | 15W |
Motherboard | Xeon E3-1200 v6/7th Gen Intel Core/DRAM Registers – 5914 – 7th Gen Intel CPU Fami |
BOIS | American Megatrends Inc. 5.12 |
Chipset | Intel Comet Lake Refresh |
Memory | 2 x SO-DIMM DDR4 Slot, Support 4GB/8GB/16GB/32GB,Dual channel, DDR4-2400, LPDDR3-2133 |
OS | Windows 10/Linux |
PXE | YES |
Audio | Intel High Definition Audio Controller |
Network | Onboard Intel i211 Gigabit Network Connection, 10/100Mbps/1000Mbps BaseT LAN |
Video | Intel UHD Graphics |
Input/output port | |
Switch | 1 x Power On/Off Switch |
Power | 1 x 12V DC In |
LED | 2 x LED |
USB | 4 x USB2.0, 4 x USB3.0 |
Display | 1 x VGA, 1 x HDMI |
LAN | 2 x RJ45 Giga LAN |
COM | 2 x COM ports, can change to RS232/422/485 from BIOS |
SIM | 1 x SIM card slot with push function |
GPIO | 1 x GPIO |
Audio | 1 x MIC, 1 x SPK |
Others | 1 x Reset, 1 x CMOS clear button, 1 x 2Pin Phoenix terminal power supply input |
Storage | |
MSATA | 1 x M-SATA3.0 slot for MSATA SSD, support 6Gb/s |
SATA | 1 x SATA3.0 slot for SATA HDD or SSD, support 6Gb/s |
Wi-Fi | |
Module | 1 x mini PCIE-half port for WiFi module1 x mini PCIE-full port for 3G/4G module |
Antenna | 2 x inner RF cables and 2 x external antennas |
Power and Working Environment | |
Input | DC100-240V AC/50-60Hz |
Output | DC +9V~+36V, recommend 12V/5A |
Operating Temperature | 0/+60Centigrade |
Operating Humidity | 0%~90% (non-condensing) |
Storage Temperature | -20/+80 Centigrade |
Storage Humidity | 0%~50% (non-condensing) |
Relative Humidity | 20%~85% (non-condensing) |
MTBF | MTBF = 50,000h |
Vibration frequency (5~ 200 Hz) | (1g) acceleration amplitude (0.5mm) |
Impact | Acceleration (10g) duration (11MS) |
Product Dimension & Details | |
Size | 150*83*224mm(248mm chassis) |
Weight | 3.5KG |
Shell | Black/Silver color aluminum alloy(any customized color for bulk order) |
Mounting | 4 Mounting holes on case |
Cooling Mode | Fanless |
Functions | Watchdog, Auto power on, RTC, State lamp interface, Trigger switch(wafer 1*2) |
Package Content | |
Standard | 1xMini PC, 1xPower Adapter, 1xPower Cord, 1xScrews Bag |
Optional | WiFi antennas, 1xHDMI cable, 1xUser Manual, 1xLong Screws Bag |
>>> See more: ATBOX G6-6360U industrial computer
Copyrighted SCADA Software
Industrial Computers purchased with licensed ATSCADA software with full application features for all systems:
- Cloud Based SCADA Deployment;
- Copyright SCADA software with unlimited number of Tags.
- Fully implement Cloud based ATSCADA features;
- Diverse connections with various types of PLCs;
- Centralized monitoring of dispersed locations;
ATBOX G4-10510U INDUSTRIAL COMPUTER APPLICATION
- Application as cloud server, client for SCADA system of factory, energy, electricity, water treatment… Monitoring and controlling distributed system.
- Applying design software, specialized office software, etc.
- Entertainment applications,…
If you need advice and quotation for ATBOX G4-10510U Industrial Computer, please contact ATSCADA via hotline. Sincerely thank you and we are very pleased to serve you.
ATSCADA - Providing ATSCADA software - The monitoring and data acquisition control system is the appropriate choice for integrated system projects, IoT, smart city projects, agriculture 4.0... Is trusted by many customers.
Reviews
There are no reviews yet.